The Staff Selection Commission (SSC) has declared the final results for the Combined Graduate Level (CGL) Examination 2025 on May 14, 2026, for a total of 14,582 posts across various government departments and ministries. This recruitment drive targets graduates for positions such as Assistant Section Officer, Inspector, Auditor, Tax Assistant, and others, with pay levels ranging from 4 to 7. The application process began on June 9, 2025, and closed on July 4, 2025, followed by Tier I exams from August 13 to 30, 2025, and Tier II exams on January 18-19, 2026. Key highlights include the release of the Tier II answer key on January 30, 2026, option form filling deadline on March 12, 2026, and now the final result with lists of selected candidates. Eligibility requires a bachelor’s degree in any stream from a recognized university, with specific posts like Junior Statistical Officer needing 60% in Mathematics at 10+2 or Statistics in degree, and age limits between 18 to 32 years depending on the post, with relaxations as per rules. The selection process involves Tier I (preliminary), Tier II (mains), document verification, and for some posts, skill tests or physical standards, ensuring a merit-based allocation to departments like CBIC, CBDT, CBI, and more. Candidates who appeared for the exams can now download the final result lists and cutoff marks from the official SSC website to check their selection status for these prestigious central government jobs offering stability and growth opportunities.
Important Dates
| Event | Date |
|---|---|
| Application Begin | 09/06/2025 |
| Last Date for Apply Online | 04/07/2025 upto 11 PM Only |
| Online Fee Payment Last Date | 05/07/2025 |
| Correction Date | 09-11 July 2025 |
| Exam Date Tier I | 13-30 August 2025 |
| Admit Card Available | Before Exam |
| Exam Date Tier II | 18-19 January 2026 |
| Tier II Answer Key Available | 30/01/2026 |
| Option Form Filling Last Date | 12/03/2026 |
| Final Result Declared | 14/05/2026 |
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | 100/- |
| SC / ST / PH | 0/- (Nil) |
| All Category Female | 0/- (Exempted) |
| Correction Fee First Time | 200/- |
| Correction Fee Second Time | 500/- |
| Payment Mode | Debit Card, Credit Card, Net Banking, UPI Fee Mode Only |
Age Limit
| Description | Details |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 27-32 Years (Post Wise) |
| Age Relaxation | Extra as per SSC CGL Graduate Level Exam 2025 Recruitment Rules |
| Age as on | 01/08/2025 |
Vacancy Details
Total: 14582 Posts
SSC CGL Pay Level 7 (44900 to 142400): Post Details
| Post Name | Department | Age Limit |
|---|---|---|
| Assistant Section Officer ASO | Central Secretariat Service | 20-30 years |
| Assistant Section Officer | Intelligence Bureau | 18-30 years |
| Assistant Section Officer | Ministry of Railways | 20-30 years |
| Assistant Section Officer | Ministry of External Affairs | 20-30 years |
| Assistant Section Officer | AFHQ | 20-30 years |
| Assistant Section Officer | Ministry of Electronics and Information Technology | 18-30 years |
| Assistant / Assistant Section Officer ASO | Other Ministries/ Departments/ Organizations | 18-30 years |
| Inspector of Income Tax | CBDT | 18-30 years |
| Inspector, (Central Excise) | CBIC | 18-30 years |
| Inspector (Preventive Officer) | CBIC | 18-30 years |
| Inspector (Examiner) | CBIC | 18-30 years |
| Assistant Enforcement Officer AEO | Directorate of Enforcement, Department of Revenue | 18-30 years |
| Sub Inspector SI | Central Bureau of Investigation CBI | 20-30 years |
| Inspector Posts | Department of Posts, Ministry of Communications | 18-30 years |
| Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-30 Years |
| Section Head | Director General of Foreign Trade | 18-30 Years |
SSC CGL Pay Level 6 (35400 to 112400): Post Details
| Post Name | Department | Age Limit |
|---|---|---|
| Assistant / Assistant Section Officer ASO | Other Ministries/ Departments/ Organizations | 18-30 years |
| Executive Assistant | CBIC | 18-30 Years |
| Research Assistant RA | National Human Rights Commission (NHRC) | 18-30 Years |
| Divisional Accountant | Offices under C&AG | 18-30 Years |
| Sub Inspector SI | National Investigation Agency (NIA) | 18-30 Years |
| Sub-Inspector SI / Junior Intelligence Officer JIO | Narcotics Control Bureau (MHA) | 18-30 Years |
| Junior Statistical Officer JSO | Ministry of Statistics & Programme Implementation | 18-32 Years |
| Statistical Investigator Grade-II | Ministry of Home Affairs | 18-30 Years |
| Office Superintendent | CBDT | 18-30 Years |
SSC CGL Pay Level 5 (29200 to 92300): Post Details
| Post Name | Department | Age Limit |
|---|---|---|
| Auditor | Offices under C&AG | 18-27 Years |
| Auditor | Offices under CGDA | 18-27 Years |
| Auditor | Other Ministry/ Departments | 18-27 Years |
| Accountant | Offices under C&AG | 18-27 Years |
| Accountant | Controller General of Accounts | 18-27 Years |
| Accountant / Junior Accountant | Other Ministry/ Departments | 18-27 Years |
SSC CGL Pay Level 4 (25500 to 81100): Post Details
| Post Name | Department | Age Limit |
|---|---|---|
| Postal Assistant PA / Sorting Assistant SA | Department of Posts, Ministry of Communications | 18-27 Years |
| Senior Secretariat Assistant SSA / Upper Division Clerks UDC | Central Govt. Offices/ Ministries other than CSCS cadres | 18-27 Years |
| Senior Administrative Assistant SAA | Military Engineering Services, Ministry of Defence | 18-27 Years |
| Tax Assistant | CBDT & CBIC | 18-27 Years |
| Sub Inspector SI | Central Bureau of Narcotics, Ministry of Finance | 18-27 Years |
Eligibility Criteria
| Post Name | Eligibility |
|---|---|
| Junior Statistical Officer | Bachelor Degree in Any Stream / Subject with 60 marks in Mathematics at 10+2 Inter Level OR Bachelor Degree in Any Subject with Statistics as One the Subject in Degree level. |
| Statistical Investigator Grade-II | Bachelor Degree in Any Subject with Statistics as One of the Subjects. |
| Research Assistant in National Human Rights Commission (NHRC) | Bachelor Degree in Any Stream from Any Recognized University in India. |
| All other Posts | Bachelor Degree in Any Stream from Any Recognized University in India. |
Selection Process
| Stage | Description |
|---|---|
| Tier I | Computer Based Examination (Preliminary) |
| Tier II | Computer Based Examination (Mains) |
| Document Verification | Verification of original documents |
| Skill Test / Physical Test (if applicable) | For specific posts like typing test or physical standards |
How to Download/Check Final Result
| Step | Instructions |
|---|---|
| 1 | Visit the official SSC website: ssc.gov.in |
| 2 | Go to the Results section or latest updates |
| 3 | Find the link for SSC CGL 2025 Final Result |
| 4 | Click on the respective List 1, List 2, List 3 or Cutoff PDF |
| 5 | Download and search your roll number in the PDF |
| 6 | Take a printout if selected |
Important Links
| Description | Link |
|---|---|
| Download Final Result List 1 Dt 14/05/2026 | Click Here |
| Download Final Result List 2 Dt 14/05/2026 | Click Here |
| Download Final Result List 3 Dt 14/05/2026 | Click Here |
| Cutoff Dt 14/05/2026 | Click Here |
| Writeup Dt 14/05/2026 | Click Here |
| List 1 Dt 08/04/2026 | Click Here |
| List 2 Dt 08/04/2026 | Click Here |
| Cutoff Dt 08/04/2026 | Click Here |
| SSC Login | Click Here |
| Tentative Answer Key | Click Here |
| SSC CGL Notice of Advertisement | Click Here |
| SSC CGL 2025 Tier I & II Syllabus | Click Here |
| SSC Official Website | Click Here |